Usage Statistics for empresasenelsalvador.medicosdecentroamerica.com

Summary Period: February 2012
Generated 01-Mar-2012 06:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4436
Total Files 2110
Total Pages 2900
Total Visits 1663
Total KBytes 67073
Total Unique Sites 677
Total Unique URLs 217
Total Unique Referrers 99
Total Unique User Agents 171
. Avg Max
Hits per Hour 6 336
Hits per Day 152 472
Files per Day 72 223
Pages per Day 100 356
Visits per Day 57 84
KBytes per Day 2313 23695
Hits by Response Code
Code 200 - OK 2110
Code 301 - Moved Permanently 28
Code 304 - Not Modified 9
Code 404 - Not Found 2289

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 106 2.39% 48 2.27% 77 2.66% 46 2.77% 54 7.98% 983 1.46%
2 75 1.69% 30 1.42% 47 1.62% 37 2.22% 37 5.47% 1046 1.56%
3 104 2.34% 62 2.94% 67 2.31% 42 2.53% 40 5.91% 1189 1.77%
4 114 2.57% 38 1.80% 74 2.55% 46 2.77% 44 6.50% 1330 1.98%
5 83 1.87% 36 1.71% 48 1.66% 41 2.47% 41 6.06% 1188 1.77%
6 130 2.93% 41 1.94% 79 2.72% 64 3.85% 60 8.86% 1125 1.68%
7 405 9.13% 223 10.57% 356 12.28% 59 3.55% 49 7.24% 23695 35.33%
8 81 1.83% 36 1.71% 52 1.79% 44 2.65% 39 5.76% 1344 2.00%
9 108 2.43% 33 1.56% 59 2.03% 38 2.29% 47 6.94% 695 1.04%
10 110 2.48% 42 1.99% 75 2.59% 56 3.37% 54 7.98% 1039 1.55%
11 261 5.88% 193 9.15% 158 5.45% 47 2.83% 42 6.20% 2017 3.01%
12 472 10.64% 116 5.50% 280 9.66% 52 3.13% 45 6.65% 5198 7.75%
13 119 2.68% 37 1.75% 77 2.66% 59 3.55% 55 8.12% 1519 2.26%
14 87 1.96% 27 1.28% 49 1.69% 43 2.59% 45 6.65% 1043 1.56%
15 121 2.73% 53 2.51% 68 2.34% 57 3.43% 46 6.79% 1604 2.39%
16 140 3.16% 82 3.89% 90 3.10% 52 3.13% 51 7.53% 2947 4.39%
17 122 2.75% 61 2.89% 75 2.59% 65 3.91% 45 6.65% 1088 1.62%
18 110 2.48% 52 2.46% 73 2.52% 62 3.73% 44 6.50% 1257 1.87%
19 118 2.66% 53 2.51% 72 2.48% 59 3.55% 43 6.35% 1009 1.50%
20 119 2.68% 51 2.42% 82 2.83% 62 3.73% 53 7.83% 1875 2.80%
21 127 2.86% 54 2.56% 75 2.59% 62 3.73% 47 6.94% 1042 1.55%
22 299 6.74% 204 9.67% 201 6.93% 76 4.57% 59 8.71% 1788 2.67%
23 125 2.82% 59 2.80% 78 2.69% 66 3.97% 39 5.76% 771 1.15%
24 166 3.74% 86 4.08% 112 3.86% 84 5.05% 54 7.98% 1508 2.25%
25 151 3.40% 83 3.93% 89 3.07% 68 4.09% 43 6.35% 2411 3.59%
26 145 3.27% 64 3.03% 99 3.41% 63 3.79% 33 4.87% 1624 2.42%
27 142 3.20% 69 3.27% 89 3.07% 69 4.15% 52 7.68% 776 1.16%
28 155 3.49% 89 4.22% 110 3.79% 70 4.21% 41 6.06% 2199 3.28%
29 141 3.18% 88 4.17% 89 3.07% 76 4.57% 44 6.50% 1763 2.63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 327 7.37% 7 231 10.95% 7 208 7.17% 129 3750 5.59%
1 4 127 2.86% 2 66 3.13% 2 80 2.76% 38 1098 1.64%
2 12 365 8.23% 7 213 10.09% 11 332 11.45% 797 23115 34.46%
3 4 138 3.11% 2 62 2.94% 3 101 3.48% 37 1079 1.61%
4 5 151 3.40% 2 60 2.84% 3 107 3.69% 39 1136 1.69%
5 4 126 2.84% 1 47 2.23% 3 88 3.03% 35 1005 1.50%
6 4 123 2.77% 1 52 2.46% 3 88 3.03% 48 1379 2.06%
7 8 232 5.23% 3 112 5.31% 5 167 5.76% 163 4738 7.06%
8 4 138 3.11% 2 65 3.08% 2 79 2.72% 67 1947 2.90%
9 4 118 2.66% 1 37 1.75% 2 79 2.72% 48 1405 2.09%
10 4 142 3.20% 2 63 2.99% 3 102 3.52% 52 1515 2.26%
11 4 132 2.98% 2 59 2.80% 2 78 2.69% 46 1337 1.99%
12 5 156 3.52% 2 58 2.75% 2 78 2.69% 88 2558 3.81%
13 4 116 2.61% 2 62 2.94% 2 62 2.14% 31 895 1.34%
14 15 447 10.08% 5 147 6.97% 8 250 8.62% 176 5104 7.61%
15 3 115 2.59% 1 47 2.23% 2 64 2.21% 35 1016 1.51%
16 4 121 2.73% 2 59 2.80% 2 71 2.45% 33 968 1.44%
17 3 114 2.57% 1 54 2.56% 2 63 2.17% 32 916 1.37%
18 4 136 3.07% 1 55 2.61% 2 84 2.90% 44 1282 1.91%
19 8 236 5.32% 4 128 6.07% 5 169 5.83% 157 4539 6.77%
20 5 150 3.38% 2 71 3.36% 3 90 3.10% 35 1024 1.53%
21 10 316 7.12% 7 211 10.00% 6 192 6.62% 81 2360 3.52%
22 6 197 4.44% 2 86 4.08% 4 123 4.24% 55 1592 2.37%
23 7 213 4.80% 2 65 3.08% 5 145 5.00% 45 1316 1.96%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 638 14.38% 246 0.37% /
2 139 3.13% 1374 2.05% /stats/
3 69 1.56% 1 0.00% /.ftpquota
4 53 1.19% 70 0.10% /imagenes/
5 31 0.70% 4324 6.45% /stats/usage_201109.html
6 25 0.56% 3290 4.90% /stats/usage_201104.html
7 25 0.56% 3377 5.03% /stats/usage_201105.html
8 25 0.56% 3005 4.48% /stats/usage_201108.html
9 24 0.54% 3588 5.35% /stats/usage_201110.html
10 24 0.54% 3771 5.62% /stats/usage_201201.html
11 23 0.52% 3268 4.87% /stats/usage_201103.html
12 23 0.52% 4451 6.64% /stats/usage_201112.html
13 22 0.50% 3150 4.70% /stats/usage_201111.html
14 22 0.50% 2379 3.55% /stats/usage_201202.html
15 21 0.47% 2666 3.98% /stats/usage_201107.html
16 20 0.45% 11 0.02% /imagenes/browser/
17 20 0.45% 134 0.20% /imagenes/fileman/tinymce/tiny_mce_popup.js
18 20 0.45% 2737 4.08% /stats/usage_201102.html
19 19 0.43% 11 0.02% /imagenes/admin/
20 19 0.43% 2289 3.41% /stats/usage_201106.html
21 17 0.38% 48 0.07% /imagenes/luna/images/
22 16 0.36% 8 0.01% /imagenes/luna/
23 15 0.34% 77 0.11% /imagenes/fileman/tinymce/utils/form_utils.js
24 13 0.29% 6 0.01% /imagenes/fileman/
25 13 0.29% 8 0.01% /imagenes/fileman/tinymce/
26 13 0.29% 23 0.03% /imagenes/fileman/tinymce/utils/mctabs.js
27 12 0.27% 22 0.03% /imagenes/fileman/help/
28 12 0.27% 10 0.01% /imagenes/fileman/js/
29 11 0.25% 4 0.01% /imagenes/fileman/tinymce/langs/
30 10 0.23% 4 0.01% /imagenes/fileman/tinymce/themes/

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 23 0.52% 4451 6.64% /stats/usage_201112.html
2 31 0.70% 4324 6.45% /stats/usage_201109.html
3 24 0.54% 3771 5.62% /stats/usage_201201.html
4 24 0.54% 3588 5.35% /stats/usage_201110.html
5 25 0.56% 3377 5.03% /stats/usage_201105.html
6 25 0.56% 3290 4.90% /stats/usage_201104.html
7 23 0.52% 3268 4.87% /stats/usage_201103.html
8 22 0.50% 3150 4.70% /stats/usage_201111.html
9 25 0.56% 3005 4.48% /stats/usage_201108.html
10 20 0.45% 2737 4.08% /stats/usage_201102.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 638 14.38% 462 44.85% /
2 139 3.13% 95 9.22% /stats/
3 53 1.19% 31 3.01% /imagenes/
4 31 0.70% 17 1.65% /stats/usage_201109.html
5 17 0.38% 13 1.26% /imagenes/luna/images/
6 19 0.43% 11 1.07% /imagenes/admin/
7 20 0.45% 11 1.07% /imagenes/browser/
8 25 0.56% 11 1.07% /stats/usage_201105.html
9 25 0.56% 11 1.07% /stats/usage_201108.html
10 25 0.56% 10 0.97% /stats/usage_201104.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 638 14.38% 504 46.67% /
2 139 3.13% 95 8.80% /stats/
3 53 1.19% 33 3.06% /imagenes/
4 31 0.70% 16 1.48% /stats/usage_201109.html
5 20 0.45% 11 1.02% /imagenes/browser/
6 25 0.56% 11 1.02% /stats/usage_201104.html
7 19 0.43% 10 0.93% /imagenes/admin/
8 17 0.38% 10 0.93% /imagenes/luna/images/
9 25 0.56% 10 0.93% /stats/usage_201105.html
10 25 0.56% 10 0.93% /stats/usage_201108.html

Top 30 of 677 Total Sites
# Hits Files KBytes Visits Hostname
1 335 7.55% 88 4.17% 4248 6.33% 5 0.30% static22-36.man-b2-2.cablenet.com.ni
2 266 6.00% 173 8.20% 22592 33.68% 1 0.06% security.lightspeedsystems.com
3 255 5.75% 102 4.83% 3207 4.78% 117 7.04% crawl-66-249-71-35.googlebot.com
4 244 5.50% 205 9.72% 4020 5.99% 131 7.88% 213.186.127.5.utel.net.ua
5 215 4.85% 51 2.42% 3342 4.98% 71 4.27% 208.115.113.91
6 208 4.69% 208 9.86% 82 0.12% 178 10.70% 8.218.202.1.static.bjtelecom.net
7 162 3.65% 145 6.87% 526 0.78% 1 0.06% vl222.cr1.sfo1.peakwebhosting.com
8 161 3.63% 144 6.82% 523 0.78% 1 0.06% vl210.cr2.sfo1.peakwebhosting.com
9 151 3.40% 35 1.66% 2126 3.17% 53 3.19% 208-115-111-75-reverse.wowrack.com
10 96 2.16% 64 3.03% 130 0.19% 11 0.66% sticker00.yandex.ru
11 78 1.76% 29 1.37% 1470 2.19% 31 1.86% spider-199-21-99-102.yandex.com
12 76 1.71% 32 1.52% 630 0.94% 25 1.50% crawl-66-249-71-110.googlebot.com
13 61 1.38% 45 2.13% 3505 5.23% 45 2.71% 213.186.127.7.utel.net.ua
14 54 1.22% 6 0.28% 157 0.23% 3 0.18% 76.72.167.162
15 49 1.10% 49 2.32% 484 0.72% 25 1.50% 178-137-16-47-lvv.broadband.kyivstar.net
16 43 0.97% 11 0.52% 823 1.23% 8 0.48% fulltextrobot-77-75-77-11.seznam.cz
17 38 0.86% 2 0.09% 132 0.20% 2 0.12% s1.960.clients.serverdeals.org
18 28 0.63% 26 1.23% 1746 2.60% 1 0.06% 38.100.21.12
19 27 0.61% 2 0.09% 92 0.14% 8 0.48% fulltextrobot-77-75-77-17.seznam.cz
20 25 0.56% 7 0.33% 59 0.09% 12 0.72% crawl-66-249-71-171.googlebot.com
21 23 0.52% 0 0.00% 75 0.11% 0 0.00% 124.115.6.10
22 21 0.47% 14 0.66% 26 0.04% 7 0.42% 2.220.202.1.static.bjtelecom.net
23 19 0.43% 2 0.09% 56 0.08% 6 0.36% 210.101.131.231
24 19 0.43% 3 0.14% 53 0.08% 1 0.06% bas2-thornhill40-2925464505.dsl.bell.ca
25 16 0.36% 16 0.76% 6 0.01% 3 0.18% 67.137.238.164
26 16 0.36% 8 0.38% 27 0.04% 3 0.18% 76.72.167.163
27 16 0.36% 8 0.38% 29 0.04% 4 0.24% web43.alexiadns.com
28 15 0.34% 13 0.62% 293 0.44% 1 0.06% 69.58.178.58
29 14 0.32% 13 0.62% 8 0.01% 13 0.78% 129.59.115.1
30 14 0.32% 6 0.28% 34 0.05% 5 0.30% msnbot-207-46-13-50.search.msn.com

Top 10 of 677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 6.00% 173 8.20% 22592 33.68% 1 0.06% security.lightspeedsystems.com
2 335 7.55% 88 4.17% 4248 6.33% 5 0.30% static22-36.man-b2-2.cablenet.com.ni
3 244 5.50% 205 9.72% 4020 5.99% 131 7.88% 213.186.127.5.utel.net.ua
4 61 1.38% 45 2.13% 3505 5.23% 45 2.71% 213.186.127.7.utel.net.ua
5 215 4.85% 51 2.42% 3342 4.98% 71 4.27% 208.115.113.91
6 255 5.75% 102 4.83% 3207 4.78% 117 7.04% crawl-66-249-71-35.googlebot.com
7 151 3.40% 35 1.66% 2126 3.17% 53 3.19% 208-115-111-75-reverse.wowrack.com
8 28 0.63% 26 1.23% 1746 2.60% 1 0.06% 38.100.21.12
9 78 1.76% 29 1.37% 1470 2.19% 31 1.86% spider-199-21-99-102.yandex.com
10 43 0.97% 11 0.52% 823 1.23% 8 0.48% fulltextrobot-77-75-77-11.seznam.cz

Top 99 of 99 Total Referrers
# Hits Referrer
1 3441 77.57% - (Direct Request)
2 220 4.96% http://www.empresasenelsalvador.com/cgi-bin/add.cgi
3 195 4.40% http://www.empresasenelsalvador.com/stats/usage_201112.html
4 69 1.56% http://www.empresasenelsalvador.com/
5 55 1.24% http://www.taringa.net/posts/taringa/8065937/Primera-Juntada-El-Salvador-en-Taringa_Post-Oficial_.html
6 35 0.79% http://www.garabatoslinux.info/category/humor/page/2
7 26 0.59% http://www.empresasenelsalvador.com/stats/usage_201012.html
8 16 0.36% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/advimage/image.htm
9 16 0.36% http://www.empresasenelsalvador.com/stats/usage_201008.html
10 14 0.32% http://empresasenelsalvador.com/
11 13 0.29% http://www.empresasenelsalvador.com/robots.txt
12 13 0.29% http://www.empresasenelsalvador.com/stats/
13 12 0.27% http://www.google.com.sv/url
14 11 0.25% http://empresasenelsalvador.com/robots.txt
15 11 0.25% http://www.taringa.net/posts/taringa/8065937.R/Primera-Juntada-El-Salvador-en-Taringa_Post-Oficial_.html
16 10 0.23% http://flighttnrvgk.cwahi.net/sitemap.html
17 10 0.23% http://www.empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/
18 9 0.20% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/fullpage/fullpage.htm
19 9 0.20% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/table/table.htm
20 9 0.20% http://www.empresasenelsalvador.com/stats/usage_201007.html
21 8 0.18% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/advlink/link.htm
22 8 0.18% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/media/media.htm
23 7 0.16% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/advhr/rule.htm
24 7 0.16% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/searchreplace/searchreplace.htm
25 7 0.16% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/table/cell.htm
26 7 0.16% http://www.empresasenelsalvador.com/imagenes/
27 7 0.16% http://www.google.com/url
28 6 0.14% http://www.empresasenelsalvador.com/stats/usage_201010.html
29 6 0.14% http://www.empresasenelsalvador.com/stats/usage_201011.html
30 5 0.11% http://cobeyon.yaraho.com/
31 5 0.11% http://desperationauhvt.cwahi.net/
32 5 0.11% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/paste/pasteword.htm
33 5 0.11% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/style/props.htm
34 5 0.11% http://empresasenelsalvador.com/imagenes/fileman/tinymce/themes/advanced/image.htm
35 5 0.11% http://espanol.answers.yahoo.com/question/index
36 5 0.11% http://shirtlessvmx.cwahi.net/sitemap.html
37 5 0.11% http://shyingdzt.cwahi.net/sitemap.html
38 5 0.11% http://www.empresasenelsalvador.com
39 5 0.11% http://www.empresasenelsalvador.com/imagenes/fileman/luna/
40 5 0.11% http://www.empresasenelsalvador.com/imagenes/fileman/tinymce/
41 5 0.11% http://www.empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/paste/
42 4 0.09% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/table/row.htm
43 4 0.09% http://empresasenelsalvador.com/imagenes/fileman/tinymce/themes/advanced/about.htm
44 4 0.09% http://empresasenelsalvador.com/imagenes/fileman/tinymce/themes/advanced/link.htm
45 4 0.09% http://www.empresasenelsalvador.com/Bolsa_de_Trabajo/support.php
46 4 0.09% http://www.empresasenelsalvador.com/imagenes/fileman/
47 4 0.09% http://www.empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/fullpage/fullpage.htm
48 4 0.09% http://www.empresasenelsalvador.com/stats/usage_201009.html
49 4 0.09% http://www.garabatoslinux.info/2010/10/page/2
50 4 0.09% http://www.google.com/search
51 3 0.07% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/paste/pastetext.htm
52 3 0.07% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/preview/example.html
53 3 0.07% http://empresasenelsalvador.com/imagenes/fileman/tinymce/themes/advanced/charmap.htm
54 3 0.07% http://www.empresasenelsalvador.com/imagenes/luna/
55 3 0.07% http://www.empresasenelsalvador.com/stats/usage_201109.html
56 3 0.07% http://www.empresasenelsalvador.com/stats/usage_201201.html
57 3 0.07% http://www.garabatoslinux.info/2010/10/como-pedir-una-pizza-en-usa-en-el.html
58 2 0.05% http://buscaniguas.com.sv/
59 2 0.05% http://empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/paste/blank.htm
60 2 0.05% http://empresasenelsalvador.com/imagenes/fileman/tinymce/themes/advanced/anchor.htm
61 2 0.05% http://empresasenelsalvador.com/stats/
62 2 0.05% http://whois.domaintools.com/empresasenelsalvador.com
63 2 0.05% http://www.empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/paste/css/
64 2 0.05% http://www.taringa.net/comunidades/salvadorenosentaringa/1177182/\xe2\x98\x85Encuesta-del-dia-para-la-Juntada-
65 2 0.05% http://www.taringa.net/comunidades/salvadorenosentaringa/1177182/_Encuesta-del-dia-para-la-Juntada-_-_Cerrado_.html
66 2 0.05% http://www.taringa.net/comunidades/salvadorenosentaringa/1204075.9/\xe2\x98\x85\xe2\x98\x85Primera-Juntada-Oficial-El-Salvador-
67 2 0.05% http://www.taringa.net/comunidades/salvadorenosentaringa/1204075.9/★★Primera-Juntada-Oficial-El-Salvador-en-Taringa
68 2 0.05% http://yandex.ru/yandsearch
69 1 0.02% http://empresasenelsalvador.com/cgi-bin/add.cgi
70 1 0.02% http://pitikuxa.comeze.com/sitemap.html
71 1 0.02% http://pobotubu.net78.net/
72 1 0.02% http://relativebps.cwahi.net/
73 1 0.02% http://torrentland.biz
74 1 0.02% http://www.empresasenelsalvador.com/imagenes/admin/
75 1 0.02% http://www.empresasenelsalvador.com/imagenes/fileman/tinymce/plugins/paste/pastetext.htm
76 1 0.02% http://www.empresasenelsalvador.com/imagenes/fileman/tinymce/themes/advanced/source_editor.htm
77 1 0.02% http://www.empresasenelsalvador.com/imagenes/luna/images/
78 1 0.02% http://www.empresasenelsalvador.com/stats/usage_201105.html
79 1 0.02% http://www.empresasenelsalvador.com/stats/usage_201202.html
80 1 0.02% http://www.google.com/m
81 1 0.02% http://www.semrush.com/info/empresasenelsalvador.com
82 1 0.02% http://www.vod.com.ua/skachat-film-31-nord-62-ist-16554.html
83 1 0.02% http://www.vod.com.ua/skachat-film-agent-v-miniyubke-3832.html
84 1 0.02% http://www.vod.com.ua/skachat-film-amerikanskiy-psihopat-2-1165.html
85 1 0.02% http://www.vod.com.ua/skachat-film-bezumniy-seks-10188.html
86 1 0.02% http://www.vod.com.ua/skachat-film-gol-2-2631.html
87 1 0.02% http://www.vod.com.ua/skachat-film-goryachie-novosti-11450.html
88 1 0.02% http://www.vod.com.ua/skachat-film-kitayskaya-shkatulka-14587.html
89 1 0.02% http://www.vod.com.ua/skachat-film-lopuhi-11892.html
90 1 0.02% http://www.vod.com.ua/skachat-film-lyubimaya-zhenshchina-mehanika-gavrilova-8117.html
91 1 0.02% http://www.vod.com.ua/skachat-film-net-bolshey-lyubvi-17671.html
92 1 0.02% http://www.vod.com.ua/skachat-film-pan-volodievskiy-7485.html
93 1 0.02% http://www.vod.com.ua/skachat-film-paren-moey-devushki-16517.html
94 1 0.02% http://www.vod.com.ua/skachat-film-stolknovenie-v-nyuyorke-12544.html
95 1 0.02% http://www.vod.com.ua/skachat-film-strelochnik-12811.html
96 1 0.02% http://www.vod.com.ua/skachat-film-studiya-pilot-vipusk-3-nehoroshiy-malchik-8842.html
97 1 0.02% http://www.vod.com.ua/skachat-film-zhit-i-umeret-v-losandzhelese-11907.html
98 1 0.02% http://www.we-globe.net/Weblab/SiteCommonGraveReport/www.empresasenelsalvador.com/
99 1 0.02% http://www.whorush.com/search/

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 57.14% empresas en el salvador
2 4 19.05% empresas de el salvador
3 1 4.76% empresas del salvador
4 1 4.76% empresas el salvador
5 1 4.76% empresas más exitosas en el salvador
6 1 4.76% empresasen el salvador
7 1 4.76% fabricas exitosas en el salvador

Top 15 of 171 Total User Agents
# Hits User Agent
1 475 10.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 392 8.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 369 8.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 366 8.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 323 7.28% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
6 305 6.88% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
7 266 6.00% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 208 4.69% \"Mozilla/5.0
9 183 4.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 149 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
11 70 1.58% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
12 62 1.40% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
13 53 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
14 28 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 27 0.61% Googlebot-Image/1.0

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2021 45.56% 970 45.97% 37564 56.01% US Commercial
2 977 22.02% 369 17.49% 15086 22.49% Unresolved/Unknown
3 390 8.79% 302 14.31% 995 1.48% Network
4 335 7.55% 88 4.17% 4248 6.33% Nicaragua
5 307 6.92% 252 11.94% 7525 11.22% Ukraine
6 134 3.02% 79 3.74% 211 0.32% Russian Federation
7 70 1.58% 13 0.62% 915 1.36% Czech Republic
8 42 0.95% 4 0.19% 139 0.21% Non-Profit Organization
9 23 0.52% 3 0.14% 66 0.10% Canada
10 13 0.29% 0 0.00% 43 0.06% Argentina
11 12 0.27% 0 0.00% 2 0.00% Belgium
12 11 0.25% 4 0.19% 24 0.04% Germany
13 9 0.20% 1 0.05% 27 0.04% Guatemala
14 8 0.18% 4 0.19% 15 0.02% China
15 8 0.18% 0 0.00% 26 0.04% Italy
16 8 0.18% 0 0.00% 26 0.04% Mexico
17 7 0.16% 0 0.00% 23 0.03% Japan
18 6 0.14% 3 0.14% 10 0.02% Netherlands
19 6 0.14% 3 0.14% 11 0.02% Norway
20 4 0.09% 0 0.00% 13 0.02% Brazil
21 4 0.09% 2 0.09% 7 0.01% Finland
22 4 0.09% 2 0.09% 7 0.01% Poland
23 4 0.09% 2 0.09% 7 0.01% Seychelles
24 4 0.09% 2 0.09% 7 0.01% El Salvador
25 4 0.09% 1 0.05% 10 0.02% United States
26 3 0.07% 0 0.00% 10 0.01% Spain
27 3 0.07% 0 0.00% 10 0.01% Iceland
28 3 0.07% 1 0.05% 7 0.01% United Kingdom
29 2 0.05% 1 0.05% 3 0.00% Austria
30 2 0.05% 1 0.05% 4 0.01% Honduras


Generated by Webalizer Version 2.01